XServer company production
Here you can see offered configurations of our servers. Any configuration can be changed by the customer. Also we'll help you to make your own configuration corresponding your purposes.
In the table below there are some of available configurations and its pricing.
| Name | Configuration | 1U Price | 2U Price |
| XS micro | CPU: VIA C3 800MHz, RAM: 1Gb HDD: 160Gb, PW: 170W |
537.69 | - |
| XS S1 | CPU: Celeron 420 1.6GHz/256kb RAM: 512Mb, HDD: 80Gb, PW: 360W |
578.59 | 478.39 |
| XS S2 | CPU: Celeron 440 2.0GHz/256kb RAM: 512Mb, HDD: 160Gb, PW: 360W |
613.39 | 513.19 |
| XS M1 | CPU: Pentium Dual-Core E2140 1.6GHz/1Mb RAM: 1Gb, HDD: 160Gb, PW: 360W |
641.29 | 541.09 |
| XS M2 | CPU: Pentium Dual-Core E2160 2.0GHz/1Mb RAM: 1Gb, HDD: 160Gb, PW: 360W |
662.19 | 561.99 |
| XS L1 | CPU: Core 2 Duo E4400 2GHz/2Mb RAM: 1Gb, HDD: 250Gb, PW: 380W |
731.99 | 631.79 |
| XS L2 | CPU: Core 2 Duo E6550 2,33GHz/4MB RAM: 2Gb, HDD: 2x160Gb, PW: 380W |
920.19 | 819.99 |
| XS XL1 | CPU: Core 2 Quad Q6600 2.4GHz/8Mb RAM: 2Gb, HDD: 2x250Gb, PW: 430W |
1229.99 | 1106.39 |
| XS XL2 | CPU: Xeon Quad 3220 2.4GHz/8Mb RAM: 2Gb, HDD: 2x320Gb, PW: 430W |
1346.39 | 1217.39 |
All prices in USD.
Additional information
S, M and L Servers will be builded within 3 days. XL and XXL Servers - from 3 days to 2 weeks. All HDDs are SATA II 7200rpm, except XL2 and XXL2 (there are SAS 10000rpm).
All configurations are possible as in 1U and 2U cases.
For 2U case it is possible to add up to 2/3 hard drives (4 total).
RAM on all servers is DDR II 667 by default, it is possible to install RAM with ECC support by request.
There are discount for permanent clients!
Click here to download xsl-price for XServer® servers, cases and our services.

